



Specifications
| Operating System | Android 11.0 (OTA upgradable to 14.0) |
| CPU | Quad-core A73 + Quad-core A53 |
| CPU Frequency | 2.2 GHz + 2.0 GHz |
| GPU | ARM Mali-G52 MP8 (8EE) |
| RAM | 8 GB |
| ROM | 64 GB |
| NFC | Yes, up to 10 cards |
| External OS Module | Windows 7/8/10 |
| Wi-Fi Hotspot | Dual-band 2.4 G/5 G; simultaneous hotspot & Wi-Fi |
| Panel Size | 75 inch |
| Backlight | DLED |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² (typ.) |
| Resolution | 3840×2160 |
| Viewing Angle | 178° (H/V) |
| Lifespan | ≥50,000 hrs |
| Display Color | 90% NTSC (typ.) |
| Refresh Rate | 60 Hz |
| Contrast | VA: 4000:1; IPS: 1200:1 |
| Response Time | 8 ms (typ.) |
| Camera Resolution | 48 MP |
| Auto White Balance | Yes |
| Distortion | –8.6% |
| Max Resolution | 3840×2160 |
| Field of View | D: 99°, H: 87°, V: 49° |
| Face Detection | Yes |
| Digital Zoom | Yes, up to 9x |
| Light Sensor | 1 |
| Power Button | 1 |
| Front Ports | 1× Type-C, 1× HDMI IN, 2× USB 3.0 |
| Network Ports | 2 × RJ-45 |
| Wi-Fi | Yes (1× Station, 1× AP) |
| Wi-Fi Standard | 802.11b/g/n/a/ac/ax |
| Wi-Fi Frequency | 2.4–2.4835 GHz, 5.15–5.85 GHz |
| Wi-Fi Max Power | Up to 27 dBm |
| Bluetooth | Yes, BT5.2 |
| Bluetooth Frequency | 2.4–2.4835 GHz |
| Bluetooth Max Power | ≤20 dBm |
| RFID | 13.56 MHz, ASK, 42 dBuA/m @10m |
| USB | 4× USB 3.0, 1× USB 2.0, 1× Micro USB 2.0 |
| RS-232 | 1 × DB9 male |
| Video In | 2 × HDMI 2.0 (4K@60Hz) |
| Video Out | 1 × HDMI 2.0 (4K@60Hz) |
| Audio Out | 1 × 3.5mm Line Out, 1 × SPDIF |
| Touch Ports | 2 |
| IrDA | 1 |
| Microphones | 8 array |
| Type-C Port | DP IN 4K@60fps + USB 3.0 + USB 2.0 + 5W charging |
| Technology | Infrared |
| Response Time | ≤10 ms |
| Touch Points | Android: 31, Windows: 50 |
| Valid Touch | 1.5 mm |
| Writing Mode | Finger + Pen |
| Surface | Anti-dazzle tempered glass, ≥9H hardness |
| Resolution | 32,767 × 32,767 |
| Multi-user Writing | 10 points |
| Cavities | 2 |
| Frequency | 150 Hz–20 kHz |
| Power | 2 × 20 W (front) |
| Built-in Speaker | 2 |
| Pickup Distance | 8 m–12 m |
| Number | 8 array |
| AGC | Yes |
| Echo Cancellation | Yes |
| Pattern | Omnidirectional |
| Noise Filtering | Yes |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | 225 W (basic), 326 W (max) |
| Operating Temp | 0–40 °C |
| Storage Temp | –20–60 °C |
| Operating Humidity | 10–90% RH |
| Storage Humidity | 10–90% RH |
| Material | Metal casing |
| Protective Glass | 3.2 mm anti-dazzle |
| Casing Color | Sides: Black, Top/Bottom: Starry Gray |
| Product Size | 1707.5 × 87 × 1067 mm |
| Frame Size | Top: 40.9 mm, Sides: 17.5 mm, Bottom: 65.3 mm |
| Packaging Size | 1875 × 227 × 1177 mm |
| Net Weight | 50 kg |
| Gross Weight | 71.2 kg |
| VESA Holes | 600 × 400 mm |
| Installation | Wall mount, mobile bracket |
| Standby Power | ≤0.5 W |
| Packing List | Smart board, wireless module, power cord, 2 stylus pens, quick guide, regulatory manual, wall mount, accessory package, remote control |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.