










27U730A-B.AMA
Specifications
| Display | |
| Size | 27" (68.4 cm) |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Resolution | 3840 × 2160 |
| Response Time | 5 ms (GtG at Faster) |
| Pixel Pitch | 0.0518 (H) × 0.1554 (V) mm |
| Colour Depth | 1.07B, 10bit (8bit+FRC) |
| Viewing Angle (CR≥10) | 178° (R/L), 178° (U/D) |
| Brightness (Typ./Min.) | 300 cd/m² / 240 cd/m² |
| Contrast Ratio (Typ./Min.) | 1000:1 / 700:1 |
| Colour Gamut (Typ./Min.) | DCI-P3 90% (CIE1976) / 86% (CIE1976) |
| Refresh Rate (Max.) | 60 Hz |
| Curvature | N/A |
| Connectivity | |
| HDMI | 1 × HDMI |
| DisplayPort | 1 × DP 1.4 |
| USB-C | 1 × (3840x2160@60Hz, PD 90W) |
| USB Downstream Port | 2 × USB 3.0 |
| USB Upstream Port | 1 × USB 3.0 |
| Headphone Out | 3-pole (sound only) |
| Other Ports | LAN: N/A, D-Sub: N/A, DVI-D: N/A, Thunderbolt: N/A |
| Features | |
| HDR 10 | Yes |
| HDR Effect | Yes |
| Colour Weakness Mode | Yes |
| Smart Energy Saving | Yes |
| Colour Calibrated in Factory | No |
| Flicker Safe | Yes |
| Dynamic Action Sync | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| NVIDIA G-Sync™ | No |
| AMD FreeSync™ | No |
| PIP / PBP | N/A |
| Black Stabiliser | N/A |
| Other Features | Auto Brightness: No, VRR: No, RGB Lighting: No |
| Mechanical | |
| Adjustments | Tilt / Height / Swivel / Pivot |
| Borderless Design | 3-Side Virtually Borderless |
| Wall Mount | 100 × 100 mm |
| Stand | OneClick Stand |
| Sound | |
| Speakers | 5W × 2 with Maxx Audio |
| Bluetooth Connectivity | No |
| DTS Headphone:X | No |
| Dimensions / Weight | |
| Shipping Dimensions | 694 × 217 × 451 mm |
| With Stand | 613.5 × 539.2 × 253.2 mm |
| Without Stand | 613.5 × 363.5 × 45.4 mm |
| Shipping Weight | 10.4 kg |
| With Stand | 7.7 kg |
| Without Stand | 5.1 kg |
| Info | |
| Product Name | UHD |
| Year | Y25 |
| Power | |
| Consumption (Typ./Max.) | 19.34W / 26W |
| Energy Star / Sleep / DC Off | |
| AC Input | 100–240V (50/60Hz) |
| Power Supply Type | External Adapter |
| Accessories | |
| Adapter | Yes |
| HDMI Cable | Yes |
| USB-C Cable | Yes |
| Power Cord | Yes |
| Remote Controller | No |
| Other Cables | DVI-D: No, D-Sub: No, DisplayPort: N/A, USB A-B: N/A |
| Software | |
| Dual Controller | Yes |
| LG Calibration Studio | No |
| LG UltraGear Control Center | No |
| LG UltraGear Studio | No |
| OnScreen Control (LG Screen Manager) | No |
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.