




27” 4K UHD UltraFine IPS Monitor with VESA DisplayHDR 400 and USB Type-C

Specifications
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | (Typ.) 400 cd/m² (Min.) 320 cd/m² |
| Color Depth (Number of Colors) | 1.07 |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Contrast Ratio | 1200:1 (typ.) |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.1554 x 0.1554 mm |
| Refresh Rate | 60Hz |
| Resolution | 3840 x 2160 |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 27" |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| Black Stabilizer® | Yes |
| Color Weakness Mode | Yes |
| Dynamic Action Sync® | Yes |
| Factory Calibration | Yes |
| Flicker Safe | Yes |
| H/W Calibration (True Color Pro) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| DisplayPort | Yes |
| DP Version | 1.4 |
| HDMI | Yes |
| Headphone Out | Yes |
| USB Down-stream | Yes |
| USB Type-C | Yes |
| USB-C (Data Transmission) | Yes |
| USB-C (Power Delivery) | 90 W |
| Display Position Adjustments | Tilt/Height/Pivot |
| Wall Mount Size (mm) | 100 x 100 |
| DC Off (Max) | Less than 0.3W |
| Input | 100~240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power (Adapter) |
| Shipping Dimensions (WxHxD) | 27.3" x 19.5" x 8.3" |
| Shipping Weight | 19.6 lbs |
| With Stand (WxHxD) | 24.2" x 22.4" x 9.4" (Up) 24.2" x 18.1" x 9.4" (Down) |
| With Stand Weight | 13 lbs |
| Without Stand (WxHxD) | 24.2" x 14.3" x 1.8" |
| Without Stand Weight | 9 lbs |
| Display Port Cable | Yes |
| HDMI Cable | Yes |
| USB Type-C | Yes |
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.