





Specifications
| Display | |
| Size | 34" / 86.36 cm |
| Panel Type | IPS |
| Surface Treatment | Anti-Glare |
| Response Time | 5ms (GtG, Faster) |
| Pixel Pitch | 0.31242 × 0.310 mm |
| Color Depth | 16.7M (8-bit, 6-bit+FRC) |
| Viewing Angle | 178° (R/L), 178° (U/D) |
| Brightness (Typ.) | 400 cd/m² |
| Brightness (Min.) | 320 cd/m² |
| Contrast Ratio (Typ.) | 1000:1 |
| Contrast Ratio (Min.) | 700:1 |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Gamut (Min.) | sRGB 95% (CIE1931) |
| Refresh Rate | 100Hz |
| Connectivity | |
| DisplayPort | Yes (1ea) |
| DP Version | 1.4 |
| USB-C Max Resolution | 2560 × 1080 @ 100Hz |
| Headphone Out | 3-pole (Sound only) |
| HDMI | Yes (1ea) |
| Features | |
| Color Weakness | Yes |
| Smart Energy Saving | Yes |
| Flicker Safe | Yes |
| Dynamic Action Sync | Yes |
| Black Stabilizer | Yes |
| Crosshair | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| VESA DisplayHDR | DisplayHDR 400 |
| Motion Blur Reduction | Yes |
| Auto Input Switch | Yes |
| HDR Effect | Yes |
| Mechanical | |
| Stand Adjustments | Tilt / Height / Swivel |
| Wall Mount | 100 × 100 mm |
| One-Click Stand | Yes |
| Sound | |
| Speaker | Yes |
| Maxx Audio | Yes |
| Dimensions & Weight | |
| With Stand | 816.5 × 534.2 × 230.0 mm |
| Without Stand | 816.5 × 365.3 × 45.5 mm |
| Shipping Size | 910 × 200 × 461 mm |
| Weight With Stand | 8.8 kg |
| Weight Without Stand | 6.0 kg |
| Shipping Weight | 13.0 kg |
| Info | |
| Product Name | UltraWide |
| Year | Y25 |
| Power | |
| AC Input | 100–240V, 50/60Hz |
| DC Output | 19V 2.53A |
| Sleep Mode | |
| DC Off | |
| Accessory | |
| Adapter | Yes |
| HDMI Cable | Yes (White, 1.5m) |
| Power Cord | Yes |
| USB-C Cable | Yes (1ea) |
| Software | |
| Dual Controller | Yes |
| Standard Certifications | |
| UL (cUL) | Yes |
| CE | Yes |
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.