
Specifications
| LCD | |
| Screen Size | 86" |
| Type | TFT LCD module with DLED backlight |
| DC Dimming | Yes (Flicker Free) |
| Resolution | 3840 × 2160 (4K UHD) |
| Orientation | Landscape |
| Brightness (Typ./Max.) | 400 / 450 nits |
| Viewing Angle | H: 178° / V: 178° (typ.) |
| Contrast Ratio | 1200:1 (typ.), 50,000:1 (dynamic) |
| Operating Hour | 16 / 7 |
| Frequency | 60 Hz |
| Backlight | DLED |
| Response Time | 8 ms |
| Color Gamut | 98% sRGB |
| Backlight Lifetime | ≥ 50,000 hrs |
| Haze | 25% |
| I/O Ports | |
| USB | 2.0 ×1, 3.0 ×4, Type-C ×2 (USB 2.0+DP+5V3A; USB 2.0+DP+PD65W/15W with OPS) |
| Touch Out | Type-B (USB 3.0) ×2 |
| HDMI | In (2.0) ×3, Out (2.0) ×1 |
| DP In | ×1 |
| VGA In | ×1 |
| RJ45 | In ×1 (10/100/1000 Mbps), Out ×1 (10/100/1000 Mbps) |
| Audio | PC Audio In (3.5 mm) ×1, Audio Out (3.5 mm) ×1, SPDIF ×1 |
| RS232 | ×1 |
| OPS Slot | Internal connector ×1 |
| TF Card | Slot ×1 |
| Wi-Fi Module | SI07B |
| SoC | |
| CPU | A72 ×4 + A53 ×4 |
| GPU | G52 MC3 |
| NPU | 6 TOPS |
| Touch System | |
| Type | IR |
| Touch Points | 50 |
| Accuracy | ±0.5 mm (90% area) |
| Min. Touch Object | 1.5 mm |
| Writing Height | 1 mm |
| Multi-Level ID | 4 |
| Bonding | Zero bonding |
| Palm Rejection | Yes |
| Operating System | Android 14, Google EDLA Certified |
| Storage | RAM 8 GB, ROM 128 GB |
| Camera | |
| Quantity | 1 |
| Pixel | 50 MP |
| FOV | 99° DFOV |
| Position | Middle |
| Features | Manual Mode, Auto Framing, Speaker Tracking |
| Microphone | |
| Quantity | 8 |
| Pickup Distance | 0–12 m |
| Audio | 2 × 20 W speakers |
| Accessory | Power Cord (3 m) ×1, Passive Touch Pen ×2 (SW13F), Power Adaptor |
| Power | AC-In 100–240 VAC ±10% |
| Sensor | Light Sensor |
| Button | Power Button |
| Physical Specification | |
| Dimension (W×H×D) | 1957 × 1178.5 × 99.4 mm |
| Shipping Dimension | 2110 × 225 × 1304 mm |
| Thickness (with wall mount) | 129.4 mm (WIB9060H) |
| Wall Mount | M8 × 25 mm, VESA 800 × 600 mm |
| Net Weight | 54.55 kg |
| Gross Weight | 66.10 kg |
| Environmental Condition | |
| Operating Temp. | 0°C ~ 40°C |
| Storage Temp. | -20°C ~ 60°C |
| Operating Humidity | 10% ~ 90% RH |
| Storage Humidity | 10% ~ 90% RH |
| Software | |
| System OS | MAXHUB EDU OS V4 |
| Whiteboard Tool | MAXHUB Class Pro |
| Screen Sharing | MAXHUB Connect |
| Device Management | MAXHUB Pivot |
| Google Apps | Play, Drive, Meet, Maps, YouTube, etc. |
| Other Apps | Browser, Cloud Drive, Note, Palette, etc. |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.