
MAXHUB XBoard V7 Series Interactive Display, 55" ADS Display, 4K UHD Resolution, 50 Points Touch Points, Infrared Recognition Technology, 60Hz Refresh Rate, 8ms Response Time, Black | V5550
Specifications
| Display | |
| Screen Size (inch) | 55 |
| Aspect Ratio | 16:9 |
| Panel | ADS |
| Backlight | DLED |
| Brightness (Typ.) | 350 nits |
| Glass | Zero parallax, 3mm thickness, 9H tempered |
| Surface Technology | 25% haze, Non-glare technology |
| Resolution | 3840 × 2160 |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1200:1 (typ.) |
| Viewing Angle (H × V) | 178° / 178° |
| Color Gamut | 90% NTSC |
| Display Orientation | Landscape |
| Response Time | 8 ms |
| Life Time | >50,000 hours |
| Operation Hours (Hours/Day) | 16 / 7 |
| Display Color | 1.07B (10 bit) |
| Color Accuracy | Delta E ≤ 1.5 |
| Sensor | Ambient light & Ultrasonic detection sensor |
| Touch System | |
| Touch Technology | Intelligent Touchscreen (infrared recognition) |
| Touch Points | 50 points touch |
| Object Recognition Range | ≥1.5 mm |
| Accuracy | ±0.5 mm |
| Response Time | ≤2.5 ms |
| Writing Height | ≤1 mm |
| System (Touch Return) | Win 7/8/10/11, Android, Linux, Mac OS X, Chrome OS |
| Feature | Windows Ink, Direct Annotation, Palm Rejection, Sharp Erase, Multi-input, Handwriting Recognition (all models) |
| Connectivity | |
| HDMI IN | × 2 |
| USB 2.0 | × 1 |
| USB 3.0 | × 2 |
| USB Type-C | × 1 |
| TOUCH 2.0 | × 1 |
| AUDIO IN | × 1 |
| AUDIO OUT | × 1 |
| RS232 | × 1 |
| RJ45 IN | × 1 |
| PC Module Slot | Module slot × 1 |
| Wi-Fi Slot | Module slot × 1 |
| Wi-Fi | Wi-Fi 6 (802.11ax, 2.4GHz/5GHz) |
| Bluetooth | 5.2 |
| Camera | |
| Quantity | 3 |
| Resolution | 50 MP + 50 MP + 50 MP (Panorama + 2x Telephoto) |
| Zoom | 2x optical, 5x digital |
| Field of View | 99° diagonal, 86° horizontal, 69° vertical |
| Position | Built-in ejection |
| Feature | Personalized presets, Auto framing, Speaker tracking, Multiple-speaker tracking, Intelligent focus (all models) |
| Audio | |
| Sound Channel | 2.1 |
| Speaker Power | 2×10W + 20W |
| Microphone Quantity | 16-mic array |
| Pick-up Angle | 180° |
| Pick-up Range | 0–15 m |
| Mic Features | Intelligent audio fence, AI spatial sound, AEC, ANC, AGC (all models) |
| System Features | |
| System OS | MAXHUB OS 7.0 powered by Windows |
| Screen Share | MAXHUB Share, BYOM / Miracast / Airplay / Chromecast / P2P |
| Device Management | MAXHUB Pivot |
| Protocol Control | RS232 / IP control, integration with Crestron / Extron / Q-sys |
| Special Features | Microsoft Intune |
| Certification | |
| Safety | IEC 62368-1 |
| EMC | Class B |
| Environment | Energy Star |
| IP Rating | IP5X design standards |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.